*Please note during our peak seasons we require 6-7 night stays between Saturday to Saturday or Sunday to Sunday.
This amazing vacation rental home offers a private pool, exclusive beach access, a complimentary 6 seater electric street legal golf cart, an air hockey table, a wonderful location in Terra Cotta Terrace, and more! Terra Cotta amenities include a community pool, grilling areas, volleyball/tennis courts, and easy beach access. If you are looking for a fun-filled beach vacation, reserve Shangri-La today!
This colorful and friendly 3 bedroom, 3 bathroom vacation rental beach home offers two stories of luxury. On the first floor, you will find an open and spacious newly renovated kitchen, a breakfast bar, a dining area, and a comfortable living area with a large HD Smart TV and queen size sleeper sofa. The guest guest room is equipped with a queen size bed, patio access to the pool area and an HDTV. Also on the first floor you will find a full bathroom and laundry room with a washer and dryer. The second floor offers a bunk room with two twin over full bunk beds, been bag chairs, an HDTV, air hockey table, games, and private bathroom. The master suite offers a luxurious king size bed, HDTV, and private bathroom. This home can sleep a total of 12 comfortably!
The private pool is the perfect place to spend the afternoon, have a family BBQ, or stroll down to the beach just one block away and go swimming in the Gulf of Mexico. The private pool can be heated for an additional fee. This home even comes with a golf cart, so you can explore the coast in style! We also offer bikes rentals at a discounted rate to our guests if you want to go on a relaxing bike ride.
FREE VIP Perks -- You will receive access to do each of the following activities once a day, every day of your stay (excluding day of departure). The free VIP perks include a snorkeling adventure, a deep sea fishing excursion, a dolphin cruise aboard the SeaBlaster speed boat, 18 holes of golf at a variety of local courses, admission to the largest Waterpark on the Emerald Coast, and the Escape Room. This is our way of saying thanks for choosing Destin Palms Vacations!
*Please note: The free passes are per reservation and not per guest. They are non-cumulative. Some activities are seasonal and offered certain times of the year. Not available to monthly renters.
Live Well 30A $200 Credit --When you book a stay at one of our vacation rental homes you will also receive a $200 credit towards Live Well beach gear, rentals, experiences, and souvenirs! *Offer valid for new reservations made after June 25th, 2019 for stays after September 1st, 2019 only.
*** Minimum Age Requirement. No Pets Allowed. ***
*We also offer monthly rates for stays during our winter season. Please inquire if interested.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map may not be 100% accurate.
Start Date | End Date | Nightly | Weekly | Min-Nights |
---|---|---|---|---|
11/30/2019 | 12/18/2019 | $254.10 | $1,512.01 | 3 |
12/19/2019 | 12/26/2019 | $311.24 | $1,911.99 | 3 |
12/27/2019 | 03/06/2020 | $254.10 | $1,512.01 | 3 |
03/07/2020 | 04/03/2020 | N/A | $2,587.00 | 7 |
04/04/2020 | 05/22/2020 | $321.96 | $1,987.03 | 3 |
05/23/2020 | 06/26/2020 | $509.33 | $3,532.00 | 6 |
06/27/2020 | 07/10/2020 | $491.33 | $3,406.00 | 6 |
07/11/2020 | 08/07/2020 | $509.33 | $3,532.00 | 6 |
08/08/2020 | 08/28/2020 | $354.10 | $2,212.01 | 3 |
08/29/2020 | 09/02/2020 | $421.24 | N/A | 3 |
09/03/2020 | 09/25/2020 | $311.24 | $1,911.99 | 3 |
09/26/2020 | 10/09/2020 | $411.24 | $2,611.99 | 3 |
10/10/2020 | 10/30/2020 | $311.24 | $1,911.99 | 3 |
10/31/2020 | 11/22/2020 | $254.10 | $1,512.01 | 3 |
11/23/2020 | 11/27/2020 | $311.24 | N/A | 3 |
11/28/2020 | 12/18/2020 | $254.10 | $1,512.01 | 3 |
No questions found, click the button below to ask the first one!
Ask A QuestionCopyright ©2019 Destin Palms. All Rights Reserved. Website Design by InterCoastal Net Designs